loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Samvardh. Mothe. Apr 30, 2025 2.96 3.72 7.02
Equity-Hero Motocorp Apr 30, 2025 3.74 4.71 8.15
Equity-M & M Apr 30, 2025 19.53 24.60 15.62
Equity-Bosch Apr 30, 2025 1.92 2.41 9.06
Equity-MRF Apr 30, 2025 2.03 2.56 24.31
Equity-Ashok Leyland Apr 30, 2025 2.43 3.05 16.06
Equity-Balkrishna Inds Apr 30, 2025 1.61 2.03 10.11
Equity-Bharat Forge Apr 30, 2025 2.22 2.79 -0.65
Equity-Exide Inds. Apr 30, 2025 1.20 1.52 2.65
Equity-Eicher Motors Apr 30, 2025 5.76 7.25 9.49
Equity-Tata Motors Apr 30, 2025 10.12 12.74 0.47
Equity-Maruti Suzuki Apr 30, 2025 12.11 15.25 11.91
Equity-TVS Motor Co. Apr 30, 2025 4.72 5.95 16.16
Equity-Bajaj Auto Apr 30, 2025 6.70 8.44 7.22
Equity-Tube Investments Apr 30, 2025 2.35 2.95 8.72
Net CA & Others-Net CA & Others Apr 30, 2025 0.03 0.03 -78.19